Main menu
# | Name | Level | Resets | Votes | Reward |
---|---|---|---|---|---|
1 | Mugiwara | 1 | 0 | 18 | Reward |
2 | Thaz | 350 | 40 | 15 | Reward |
3 | Drag0neSs | 350 | 40 | 14 | Reward |
4 | MEGAelf | 350 | 37 | 13 | Reward |
5 | Capi* | 350 | 39 | 10 | Reward |
6 | Curry | 350 | 40 | 9 | Reward |
7 | SoulTaken | 350 | 40 | 9 | Reward |
8 | TotoRiina | 350 | 39 | 8 | Reward |
9 | 314p | 1 | 0 | 8 | Reward |
10 | Orome | 350 | 39 | 6 | Reward |
11 | WizKhalifa | 350 | 40 | 6 | Reward |
12 | 2112 | 1 | 0 | 5 | Reward |
13 | Enryu | 350 | 20 | 4 | Reward |
14 | GeoMan | 56 | 7 | 3 | Reward |
15 | JonJones | 350 | 40 | 3 | Reward |
16 |
![]() |
350 | 40 | 3 | N/A |
17 | Sephiroth | 350 | 38 | 3 | N/A |
18 | Skyline | 350 | 5 | 3 | N/A |
19 | Anestel | 335 | 5 | 3 | N/A |
20 | -=Fledan=- | 350 | 40 | 3 | N/A |