Main menu
# | Name | Level | Resets | Wins | Reward |
---|---|---|---|---|---|
1 | Parad0xXx | 350 | 52 | 21 | Reward |
2 | KupoKypa | 350 | 53 | 11 | Reward |
3 |
![]() |
350 | 53 | 6 | Reward |
4 | ThazoR | 350 | 54 | 6 | Reward |
5 | LightingUp | 350 | 52 | 4 | Reward |
6 | b000 | 337 | 52 | 3 | Reward |
7 |
![]() |
350 | 54 | 3 | Reward |
8 | ImPossible | 350 | 52 | 2 | Reward |
9 | z0mbY | 350 | 52 | 2 | Reward |
10 | BoLnIcA | 350 | 50 | 1 | Reward |
11 | Esteliel | 350 | 52 | 1 | Reward |
12 | FaNoXs3r | 350 | 52 | 1 | Reward |
13 | Igrach | 350 | 54 | 1 | Reward |
14 | Psykovsky | 350 | 52 | 1 | Reward |
15 |
![]() |
350 | 52 | 1 | Reward |
16 | Siegfried | 350 | 52 | 1 | N/A |
17 |
![]() |
350 | 52 | 1 | N/A |