Main menu
# | Name | Level | Resets | Online time | Reward |
---|---|---|---|---|---|
1 | WizKhalifa | 350 | 42 | 2 days, 19 hour and 23 min | Reward |
2 | RuineR | 350 | 42 | 2 days, 10 hour and 13 min | Reward |
3 | Lumela | 350 | 42 | 2 days, 9 hour and 50 min | Reward |
4 | SoulTaken | 350 | 42 | 2 days, 7 hour and 54 min | Reward |
5 |
![]() |
350 | 42 | 2 days, 6 hour and 23 min | Reward |
6 | CuBu9I | 273 | 29 | 2 days, 4 hour and 30 min | Reward |
7 | Anestel | 350 | 42 | 2 days, 3 hour and 32 min | Reward |
8 | ElChapo | 350 | 42 | 2 days, 2 hour and 42 min | Reward |
9 | ass3sinox | 350 | 42 | 2 days, 2 hour and 15 min | Reward |
10 | Godfather | 350 | 13 | 2 days, 1 hour and 55 min | Reward |
11 | MEGAelf | 350 | 42 | 1 days, 19 hour and 51 min | Reward |
12 | m0rb1t | 350 | 42 | 1 days, 15 hour and 2 min | Reward |
13 | Muratti | 350 | 30 | 1 days, 13 hour and 4 min | Reward |
14 | MonTy | 350 | 42 | 1 days, 11 hour and 3 min | Reward |
15 |
![]() |
350 | 42 | 1 days, 10 hour and 22 min | Reward |
16 | SkyFire | 350 | 42 | 1 days, 9 hour and 40 min | N/A |
17 | MuJla6Ka | 350 | 42 | 1 days, 9 hour and 32 min | N/A |
18 | Fury | 350 | 42 | 1 days, 8 hour and 41 min | N/A |
19 | VENOMKA | 350 | 41 | 1 days, 8 hour and 25 min | N/A |
20 | CrazyBK | 350 | 42 | 1 days, 7 hour and 25 min | N/A |