Main menu
# | Name | Class | Guild | Kills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ass3sinox | Blade Knight |
|
48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WayReflect | Muse Elf | N/A | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BlackBeasT | Blade Knight | N/A | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KpaTyHkuO | Blade Knight |
|
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tino | Muse Elf | N/A | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Supreme | Soul Master | N/A | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chadzkie | Blade Knight | N/A | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HaHa | Blade Knight |
|
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GypsyKing | Magic Gladiator | N/A | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | otvargeci | Dark Knight | N/A | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Xaero | Soul Master |
|
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | -=Fire=- | Blade Knight |
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | cTpaX | Soul Master |
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | TOYOTA | Soul Master |
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Fury | Blade Knight | N/A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
![]() |
Blade Knight |
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Magonan | Muse Elf | N/A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | North | Magic Gladiator | N/A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Polityk | Blade Knight |
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | TAHK | Blade Knight | N/A | 4 |