Main menu
# | Name | Level | Resets | Points |
---|---|---|---|---|
1 | 3x7r3m1s7a | 350 | 42 | 46,664,014 |
2 | Zippy | 350 | 42 | 34,648,056 |
3 | Godfather | 350 | 52 | 28,328,000 |
4 |
![]() |
350 | 42 | 24,329,756 |
5 | -=420=- | 350 | 30 | 22,438,856 |
6 | Hooligan | 350 | 52 | 22,140,860 |
7 | TotoRiina | 350 | 46 | 21,222,144 |
8 | CuBu9I | 350 | 52 | 20,523,656 |
9 | Redemption | 350 | 40 | 18,767,544 |
10 | MuPolice | 350 | 39 | 17,243,348 |
11 | WideAwake | 350 | 41 | 13,978,890 |
12 | F1rs7BLooD | 1 | 0 | 11,431,296 |
13 | BedOfRoses | 350 | 22 | 11,392,056 |
14 |
![]() |
350 | 48 | 10,999,713 |
15 |
![]() |
350 | 50 | 9,820,140 |
16 |
![]() |
350 | 21 | 9,191,944 |
17 | DevilAngel | 350 | 28 | 9,070,404 |
18 | OnePiece | 350 | 40 | 8,859,952 |
19 |
![]() |
350 | 52 | 8,060,520 |
20 | Halid | 350 | 44 | 6,181,824 |