Main menu
# | Name | Level | Resets | Points |
---|---|---|---|---|
1 |
![]() |
350 | 51 | 1,485 |
2 | Jeanne | 21 | 41 | 1,365 |
3 |
![]() |
350 | 52 | 1,070 |
4 | HighWish | 350 | 36 | 775 |
5 | HATE | 350 | 52 | 725 |
6 |
![]() |
350 | 42 | 675 |
7 | Preslava | 350 | 48 | 425 |
8 | Drag0neSs | 350 | 46 | 340 |
9 | StealSkill | 350 | 36 | 255 |
10 | bar7oN | 350 | 46 | 235 |
11 | ThazoR | 350 | 54 | 235 |
12 | EPSONSTR | 350 | 42 | 225 |
13 | LeonELF | 350 | 44 | 205 |
14 | Capi* | 350 | 46 | 200 |
15 | BlueEye | 350 | 20 | 195 |
16 | BabaMeca | 350 | 52 | 185 |
17 | C0n7r0L | 350 | 42 | 165 |
18 |
![]() |
350 | 52 | 165 |
19 | Sweetness | 350 | 46 | 150 |
20 |
![]() |
350 | 52 | 140 |